- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: YoYa Time: Build, Share & Play vs Towniz World: Avatar Life
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | YoYa Time: Build, Share & Play | Towniz World: Avatar Life |
|---|---|---|
| User count | 12,660,491 | 1,166,463 |
| Average rating | 3.98 | 4.21 |
| Rating count | 58,815 | 4,385 |
| Last updated | 2026-06-10 | 2026-07-07 |
| Size | 663.29 MB | 311.33 MB |
| Version | 2.33 | 1.15.23 |
| Short description | Create unique characters and design your dream homes in YoYa Time. Share your stories and explore diverse worlds in this creative city-building game. | Towniz lets kids safely design homes, create characters, and explore a free, ad-free town with open houses to visit, share stories, and play creatively. |
|---|---|---|
| Full summary | YoYa Time: Build, Share & Play is a creative Chrome extension that invites users to design personalized avatars and build imaginative homes—from cozy cottages to coral castles. Whether crafting a whimsical story or creating a bustling urban scene, this tool combines character creation, world building, and storytelling. Explore various locations like land, sea, and sky, and decorate with diverse styles and props to bring your fantasized city life to reality. With features like trendy avatar customization, detailed home decoration, animated story creation, and global sharing, YoYa Time empowers users to express their creativity and connect with a community of passionate gamers. Its colorful cartoon style and expansive content make each user’s world unique and full of exciting possibilities. | Towniz by My Town Games invites kids to safely design dream homes, create characters, and roam a free, ad-free town. With all locations open from the start, children can explore, build, and tell stories in a creative world that puts imagination first. Kids can visit other players’ houses, vote for favorites, and share their own adventures, all in a trusted, parent-friendly space. No ads, no pressure—just endless creative play that grows with every new story. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)