- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: TikTok - Videos, Shop & LIVE vs Google Play Services for AR
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | TikTok - Videos, Shop & LIVE | Google Play Services for AR |
|---|---|---|
| User count | 4,545,633,685 | 7,695,067,769 |
| Average rating | 3.99 | 4.07 |
| Rating count | 69,304,881 | 1,035,624 |
| Last updated | Unknown | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown | Unknown |
| Short description | Join your friends and discover videos you love, only on TikTok | Google Play Services for AR unlocks AR experiences built with ARCore. |
|---|---|---|
| Full summary | Join your friends and discover videos you love, only on TikTok | Google Play Services for AR unlocks AR experiences built with ARCore. |
Popular Extensions / Apps
- Users
- 6.5B users
- Rating
- 4.09(411,788)
- Users
- 4.2B users
- Rating
- 4.22(39,579,899)
Netflix
Netflix, Inc.
Netflix is the leading subscription service for watching TV episodes and movies.
- Users
- 3.5B users
- Rating
- 3.87(15,182,022)