- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: aCar - Car Management, Mileage vs MyFuelLog2: My car statistics
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | aCar - Car Management, Mileage | MyFuelLog2: My car statistics |
|---|---|---|
| User count | 1,459,802 | 0 |
| Average rating | 1.74 | 0.00 |
| Rating count | 21,104 | 0 |
| Last updated | 2025-01-23 | Unknown |
| Size | 22.82 MB | Unknown |
| Version | 5.6.12 | Unknown |
| Short description | Track fillups, maintenance, fuel mileage, trips & expenses for cars, trucks & bikes with aCar. Manage multiple vehicles easily. | No summary is available yet. |
|---|---|---|
| Full summary | aCar is a powerful Chrome extension designed for vehicle owners to keep detailed records and manage their cars, trucks, motorcycles, and more. With over one million downloads, aCar offers an intuitive interface to log fill-ups, track fuel mileage, monitor maintenance schedules, record expenses, plan trips, and note accidents or general information. This extension supports multi-vehicle management with flexible units of measurement (MPG, L/100km, km/L, etc.) and provides data syncing across devices via fuelly.com cloud. Users benefit from comprehensive statistics, GPS location support, advanced reminders for services, and the ability to import/export data in various formats. Premium features include attaching photos and PDFs to records, making aCar a comprehensive tool for efficient vehicle management. It's available in multiple languages and supports sharing to social media for seamless community engagement. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)