- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Drawing Pad Pro - Sketchpad vs Drawing Pad - Drawing apps
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Drawing Pad Pro - Sketchpad | Drawing Pad - Drawing apps |
|---|---|---|
| User count | 4,628,426 | 0 |
| Average rating | 4.51 | 0.00 |
| Rating count | 20,309 | 0 |
| Last updated | 2025-12-29 | Unknown |
| Size | 12.28 MB | Unknown |
| Version | 4.3.4 | Unknown |
| Short description | Drawing Pad Pro offers versatile sketching with brushes, shapes, and text. Perfect for kids and adults to create and share colorful artwork. | No summary is available yet. |
|---|---|---|
| Full summary | Drawing Pad Pro - Sketchpad is a versatile and user-friendly drawing application designed for all age groups. It offers a rich collection of brushes, pens, and geometrical shapes, enabling users to create beautiful sketches, paintings, and word art. Whether you're a child learning to draw or an adult exploring your artistic side, this sketchbook app provides the perfect digital canvas. The app supports various features such as choosing colors, brush sizes, and types including shaded or blurred brushes. It also includes tools for drawing shapes with customizable stroke and fill colors, adding and editing text with resizing and rotation options, and an eraser to correct mistakes. Drawing Pad Pro works in both portrait and landscape modes and allows easy saving and sharing of artwork. It's ideal as a kid-friendly doodle pad or a personal drawing desk to inspire creativity and artistic growth. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)