- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Mobile C64 vs C64.emu (C64 Emulator)
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Mobile C64 | C64.emu (C64 Emulator) |
|---|---|---|
| User count | 202,744 | 0 |
| Average rating | 3.23 | 0.00 |
| Rating count | 1,485 | 0 |
| Last updated | 2026-03-21 | Unknown |
| Size | 7.23 MB | Unknown |
| Version | 1.11.18 | Unknown |
| Short description | Play classic 80's C64 computer games on your device with Mobile C64 emulator. Supports touchscreen, keyboard, and external controllers. | No summary is available yet. |
|---|---|---|
| Full summary | Mobile C64 is a versatile emulator that brings the beloved 1980's Commodore 64 home computer right to your device. It supports multiple input methods including touchscreen controls, trackball, keyboard, and external USB or Bluetooth controllers, providing an authentic and flexible gaming experience. The extension includes an on-screen keyboard for easy text input and comes preloaded with popular Public Domain games such as Elite, Kickstart, and Attack of the Mutant Camels. Users can also add their favorite C64 games by placing them on the SD card, making it simple to expand your retro gaming library and enjoy classic titles on modern devices. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)