- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: komoot - hike, bike & run vs Outdooractive. Hike and Ride
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | komoot - hike, bike & run | Outdooractive. Hike and Ride |
|---|---|---|
| User count | 42,374,986 | 5,313,709 |
| Average rating | 3.98 | 4.40 |
| Rating count | 398,533 | 74,378 |
| Last updated | 2026-07-10 | 2026-07-09 |
| Size | 110.45 MB | 78.05 MB |
| Version | 2026.28.2 | 3.23.7 |
| Short description | Discover and plan your perfect hike, bike, or run with komoot. Enjoy turn-by-turn GPS navigation, offline maps, and community highlights for your adventures. | Discover and plan hiking, biking, and skiing adventures with Outdooractive. Access official routes and offline maps, trusted by experts worldwide. |
|---|---|---|
| Full summary | komoot is the ultimate outdoor adventure companion for hiking, biking, and running enthusiasts. It helps you discover new routes and plan your journeys with detailed information such as surface type, difficulty, distance, and elevation profiles. Enjoy seamless turn-by-turn GPS voice navigation that keeps your focus on the trail. Download offline topographic maps for reliable navigation even without internet connection. Access community-curated Highlights—favorite spots, trails, and points of interest—that inspire your next destination. You can also track your adventures with GPS, add photos and tips, and share your experiences with the komoot community. Compatible with devices like Garmin, Wahoo, Sigma, and Bosch, komoot syncs across all your gadgets, including Wear OS watches. Start with a free region and explore more with region bundles or the World Pack for a full-featured outdoor experience. | Explore the outdoors confidently with Outdooractive - Hike and Ride, the trusted navigation app for hiking, cycling, skiing, and more. Access thousands of officially-approved routes worldwide, including trails for mountain biking, trail running, ski touring, and horseback riding. Plan your own routes effortlessly using professional-grade tools and official topo maps from over 25 countries, including Ordnance Survey (UK), USGS (USA), Swisstopo (Switzerland), and IGN (France). Stay connected and safe by sharing your live location with family and friends using BuddyBeacon, or record and track your adventures easily. Download maps and routes offline to navigate confidently without cellular signals. Join a vibrant community of outdoor enthusiasts, participate in challenges, and get inspired by expert-curated content. Plus, enjoy smartwatch support with Wear OS for real-time GPS data on your wrist. Outdooractive is the ultimate app to take your outdoor adventures to the next level. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)