- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Rebel Glam: Dress Up Games vs YoYa Sparkle: Style Pop
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Rebel Glam: Dress Up Games | YoYa Sparkle: Style Pop |
|---|---|---|
| User count | 6,584,349 | 10,622,735 |
| Average rating | 4.22 | 4.75 |
| Rating count | 17,984 | 49,447 |
| Last updated | 2026-07-08 | 2026-07-02 |
| Size | 385.63 MB | 733.52 MB |
| Version | 1.2.0 | 1.43 |
| Short description | Track Rebel Glam: Dress Up Games app growth, ratings, and ranking. View historical data, active user trends, and top alternatives like YoYa Sparkle: Style Pop and Makeover Girl: Dress up Games. | Play YoYa Sparkle: Style Pop — a fashion dress-up game where you style avatars, design outfits, shoot looks, join fashion PKs and rise to queen. |
|---|---|---|
| Full summary | Every heart holds a magnificent spark, ready to shine. Your creativity, unique style, and confidence deserve a radiant place to glow.Welcome to Rebel Glam, an inspiring fashion simulation where beauty and imagination come to life. This is more than ordinary dress up games—it is a glorious celebration of self-expression and artistic design. Discover vibrant aesthetics, explore global trends, and create exquisite outfits that reflect your authentic personality.From E-Girl energy to Red Carpet glamour, every style you design becomes a triumphant moment. Enjoy the freedom to master the art of fashion, makeup, and magical makeover transformations that make every avatar feel truly special.✂️ DESIGN & CUSTOMIZE YOUR STYLEWhy follow trends when you can curate your own? Explore a massive wardrobe of Y2K fashion, gothic chic, and luxury couture. Cut custom patterns, dye fabrics with vibrant colors, and stitch unique silhouettes to mix and match textures. Customize every detail of your avatar—from stunning hairstyles to professional makeup combinations.👗 IMMERSIVE CREATIVE DRESS UP GAMESIf you love creative dress up games, Rebel Queen offers endless inspiration. Engage in deep styling mechanics, experiment with fresh outfits, and enjoy relaxing fashion challenges. Each new look you design becomes a vital part of your personal fashion journey.💄 MASTER THE MAKEUP & MAKEOVER MAGICExpress your artistry with professional makeup tools and complete beauty makeover features. Blend colorful eyeshadows, contour with highlights, and style iconic hair designs. Every makeover helps transform your model into a confident fashion icon through realistic cosmetic simulation.📸 CAPTURE & SHARE STUNNING MOMENTSPose your model in immersive scenes and capture high-definition photos. Add creative filters, fun stickers, and share your favorite fashion looks with the global community. Celebrate your creativity, gain Aura Points, and inspire others with your beautiful masterpieces.Create amazing outfits, master stylish makeup, and let your inner brilliance shine brighter than ever. | They said it was just dress-up. Then you dropped that first look and the world watched. YoYa Sparkle: Style Pop throws you into a glam scene where every outfit is a statement and every photo can make you a star. Start as a new stylist, craft bold looks—slashed fishnets, custom jackets, glitter punk or Y2K revivals—and climb the ranks from rookie to legendary queen. Design with precision and personality: cut patterns, mix textures, dye fabrics, and pose your avatar in neon rooftops or cozy lofts. Post to the in-game feed, spark trends, join fashion PK battles, launch collabs, and shape your own style movement. YoYa blends dress-up dolls with social fashion, creative tools, and runway moments—no crown required, just vision. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)