- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Alarmy - Alarm Clock & Sleep vs Loud Alarm for Heavy Sleepers
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Alarmy - Alarm Clock & Sleep | Loud Alarm for Heavy Sleepers |
|---|---|---|
| User count | 49,062,563 | 0 |
| Average rating | 4.62 | 0.00 |
| Rating count | 2,088,648 | 0 |
| Last updated | 2026-07-02 | Unknown |
| Size | 221.34 MB | Unknown |
| Version | 26.25.0 | Unknown |
| Short description | Alarmy delivers ultra-loud alarms, smart wake-up missions, and a sleep tracker to help heavy sleepers wake up on time and build a healthy morning routine. | No summary is available yet. |
|---|---|---|
| Full summary | Alarmy is a powerful alarm clock app designed for heavy sleepers. It uses ultra-loud sounds and smart wake-up missions—such as barcode, photo, math, and typing challenges—to force you out of bed. A Wake Up Check helps prevent snoozing, while the built-in sleep tracker helps you monitor sleep quality and improve your routine. Designed for students, workers, and ADHD-friendly routines, Alarmy supports customizable sounds and routines, motivation quotes, and goal recitation to kickstart your day. Permissions are clearly documented to support features like photo missions and weather info, while preserving user privacy. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)