- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Monster Legends vs Monster Catcher
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Monster Legends | Monster Catcher |
|---|---|---|
| User count | 98,388,179 | 0 |
| Average rating | 4.60 | 0.00 |
| Rating count | 3,647,616 | 0 |
| Last updated | 2026-07-09 | Unknown |
| Size | 301.61 MB | Unknown |
| Version | 19.6 | Unknown |
| Short description | Breed, train, and battle over 900 unique monsters in Monster Legends. Build your city, join teams, and conquer real-time multiplayer challenges. | No summary is available yet. |
|---|---|---|
| Full summary | Monster Legends lets you breed and train over 900 mythical monsters of various elements and rarities. Build your monster city with habitats and special buildings like the Library and Monster Lab. Participate in limited-time events to obtain exclusive monsters and use RPG progression elements such as leveling up, runes, relics, and talents to strengthen your monster team. Strategize your battles by forming teams of attackers, tanks, and control monsters. Challenge other players in real-time multiplayer Live Duels and compete for trophies and rewards in various leagues. Join teams to access exclusive events like Wars and Marathons, and communicate via team chat. Experience rich storylines in the Era Saga Dungeons and stay connected with the Monster Legends community on social media. The game is free with optional in-app purchases. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)