- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Zombie Catchers : Hunt & sell vs Zombie Zapper
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Zombie Catchers : Hunt & sell | Zombie Zapper |
|---|---|---|
| User count | 240,810,605 | 0 |
| Average rating | 4.61 | 0.00 |
| Rating count | 2,434,192 | 0 |
| Last updated | 2026-06-29 | Unknown |
| Size | 157.26 MB | Unknown |
| Version | 1.66.13 | Unknown |
| Short description | Zap zombies, craft juice, and turn the undead into profits in Zombie Catchers. Hunt zombies, create tasty treats, and grow your food empire offline! | No summary is available yet. |
|---|---|---|
| Full summary | Zombie Catchers is an exciting casual action-adventure game set in a zombie-infested, futuristic Earth. Players join A.J. and Bud, two intergalactic businessmen, on a mission to hunt down zombies and turn them into profitable products like Zombie Juice. Explore new territories, catch unique zombies with various gadgets like harpoon guns and traps, and manage your own underground lab. Enjoy building a food business empire by creating delicious recipes and upgrading your production lines. The game features offline play, fun daily challenges, multiple upgrades including jetpacks and drones, and awesome costumes to customize your character. With engaging gameplay and a charming design, Zombie Catchers promises hours of thrilling zombie hunting and entrepreneurial fun. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)