- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: GPS Field Area Measure vs GPS Field Area Measure
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | GPS Field Area Measure | GPS Field Area Measure |
|---|---|---|
| User count | 208,331 | 3,910,424 |
| Average rating | 0.00 | 3.47 |
| Rating count | 0 | 3,312 |
| Last updated | 2026-01-22 | 2026-05-14 |
| Size | 20.88 MB | 33.04 MB |
| Version | 2.5 | 3.0.1 |
| Short description | Accurately measure land, fields and distances with GPS Field Area Measure. GPS/manual modes, polygon tools, unit conversion, and KML export for farming and surveying. | Measure land areas and distances accurately using GPS maps. Export KML reports, plan fields, convert units, and save locations effortlessly. |
|---|---|---|
| Full summary | GPS Field Area Measure is a simple, powerful tool to measure land area, plots and distances using GPS or manual map tools. Use GPS tracking or tap points on the map to create polygons and calculate areas in acres, hectares, sq ft, sq m and more. Export KML reports for sharing or further analysis and save labeled locations and photos to document your work. Built for farmers, surveyors, real estate agents, builders and outdoor planners, the app includes straight-line and walked-distance tracking, flexible polygon drawing for irregular plots, a unit converter for instant land math, and Pick Location to store important points. Permissions include location, storage/media access and camera to save measurements with images and descriptions. | GPS Field Area Measure is a powerful Chrome extension designed for anyone needing precise land and distance measurements. Whether you're a farmer, surveyor, or project planner, this tool helps you accurately calculate areas and distances by marking points on a GPS map. Key features include manual and auto GPS measurement, land type classifications (agricultural, residential, commercial), an interactive map interface, and the ability to attach photos and notes to your saved locations. Beyond measurement, it offers a built-in compass, detailed KML report exports, and a Field Planner to draw, edit, and share land projects. Easily convert units like acres, hectares, and square feet with its unit converter, making planning and surveying more efficient and reliable. With support for curved lands, customizable location saving, and professional PDF exports, this extension is essential for land-related tasks and project management. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)