- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: BHIM Bharat's Own Payments App vs BHIM Fincare UPI
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | BHIM Bharat's Own Payments App | BHIM Fincare UPI |
|---|---|---|
| User count | 151,575,821 | 0 |
| Average rating | 4.28 | 0.00 |
| Rating count | 1,912,472 | 0 |
| Last updated | 2026-07-07 | Unknown |
| Size | 81.07 MB | Unknown |
| Version | 4.0.24 | Unknown |
| Short description | Download BHIM Bharat's Own Payments App for safe and easy UPI payments, bill payments, recharges, and expense management in 12+ languages. | No summary is available yet. |
|---|---|---|
| Full summary | BHIM (Bharat Interface for Money) Payments App is the official UPI payment solution developed by India's National Payments Corporation (NPCI). Designed for all Indians, it offers a simple, secure, and fast way to make digital transactions across banks with an intuitive interface. Key features include Family Mode to manage payments, Spend Insights for expense tracking, UPI Lite for quick PIN-less payments up to ₹500, RuPay Credit Card integration, easy EMI options, and UPI Circle allowing trusted ones to pay without bank accounts. Pay utility bills, recharge mobile & FASTag, and split expenses effortlessly. With support for 12+ languages and customizable light/dark modes, BHIM delivers a trustworthy and accessible digital payment experience. Get started by downloading, registering with your mobile number, and linking your bank. BHIM empowers Indian users to carry out seamless, secure digital payments anytime, anywhere. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)