- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Hubspace vs smartspace - home automation
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Hubspace | smartspace - home automation |
|---|---|---|
| User count | 1,472,343 | 0 |
| Average rating | 4.63 | 0.00 |
| Rating count | 53,385 | 0 |
| Last updated | 2026-06-25 | Unknown |
| Size | 79.47 MB | Unknown |
| Version | 2.4.2 | Unknown |
| Short description | Set up and manage Hubspace smart home products easily. Control lights, fans, schedules & more with Google Assistant and Alexa integration. | No summary is available yet. |
|---|---|---|
| Full summary | Hubspace is a powerful Chrome extension designed to simplify smart home management. With Hubspace, users can quickly set up and organize their smart products by room and property, enabling seamless control over various devices such as lights and fans. The extension supports on/off controls, adjustments to light color temperatures and colors, fan speed settings, product grouping, and scheduling to fit your daily routine. In addition to easy local control, Hubspace offers remote management, ensuring your connected home is always within reach. It integrates smoothly with popular voice assistants like Google Assistant and Alexa, providing hands-free convenience. For support, users can contact The Home Depot’s Hubspace Customer Support. Overall, Hubspace empowers users to create a smarter home environment in just minutes, enhancing home automation with intuitive controls and flexible management options. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)