- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: JIM.com: Instant Tap to Pay vs TheMerchant
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | JIM.com: Instant Tap to Pay | TheMerchant |
|---|---|---|
| User count | 150,296 | 0 |
| Average rating | 4.77 | 0.00 |
| Rating count | 1,364 | 0 |
| Last updated | 2026-07-08 | Unknown |
| Size | 164.33 MB | Unknown |
| Version | 1.3.84 | Unknown |
| Short description | Turn your phone into a card reader and accept instant payments with JIM. Tap to pay, AI-driven insights, and funds instantly available for your business. | No summary is available yet. |
|---|---|---|
| Full summary | JIM.com: Instant Tap to Pay lets you sell anywhere using just your iPhone, turning it into a card reader and enabling instant payments with no extra hardware. With AI-driven insights and reports, JIM helps you grow your business, while instant settlements mean your earnings are available immediately. The JIM Visa Prepaid Card lets you spend your funds right away, anywhere you go. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)