- Users
- 26.1M users
- Rating
- 4.30(3)
Compare: Microsoft Power Automate vs AdBlock — block ads across the web
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Microsoft Power Automate | AdBlock — block ads across the web |
|---|---|---|
| User count | 9,000,000 | 14,790,338 |
| Average rating | 2.30 | 3.80 |
| Rating count | 169 | 1,527 |
| Last updated | Unknown | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown | Unknown |
| Short description | Add-on for enabling web automation. This web extension is compatible with Power Automate for desktop version 2.27 or later. | Block ads on YouTube and your favorite sites for free |
|---|---|---|
| Full summary | Add-on for enabling web automation. This web extension is compatible with Power Automate for desktop version 2.27 or later. | Block ads on YouTube and your favorite sites for free |
Popular Extensions / Apps
- Users
- 22.9M users
- Rating
- 3.40(1,243)
- Users
- 16.3M users
- Rating
- 0.00(0)
- Users
- 14M users
- Rating
- 3.80(13)