- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: SUPERSTAR SMTOWN vs SUPERSTAR SMTOWN
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | SUPERSTAR SMTOWN | SUPERSTAR SMTOWN |
|---|---|---|
| User count | 9,748,613 | 0 |
| Average rating | 4.33 | 0.00 |
| Rating count | 250,902 | 0 |
| Last updated | 2026-06-30 | Unknown |
| Size | 410.52 MB | Unknown |
| Version | 3.31.11 | Unknown |
| Short description | Play SUPERSTAR SMTOWN, a global K-POP rhythm game featuring SMTOWN artists. Enjoy weekly updates, card collection, leagues, missions, and events. | No summary is available yet. |
|---|---|---|
| Full summary | SUPERSTAR SMTOWN is a global K-POP rhythm game and the first in the SUPERSTAR Series, allowing fans to enjoy songs from SMTOWN artists on mobile devices. Players can collect and upgrade diverse artist cards to create their own card decks, participate in weekly and SUPERSTAR leagues to compete globally, and engage in missions and special events featuring comebacks and concerts. With weekly updates of new songs by popular SMTOWN artists, SUPERSTAR SMTOWN offers a dynamic rhythm game experience. The game also features various access permissions needed for optimal functionality, including saving game data, advertising tracking, and push notifications. Enjoy a vibrant K-POP atmosphere with music, missions, and global competition while exploring your favorite SMTOWN artists in this engaging rhythm title. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)