- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Lose Weight - Weight Loss App vs Lose Weight, Weight Loss App
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Lose Weight - Weight Loss App | Lose Weight, Weight Loss App |
|---|---|---|
| User count | 134,626,250 | 6,189,411 |
| Average rating | 4.89 | 4.75 |
| Rating count | 1,233,042 | 73,578 |
| Last updated | 2025-11-21 | 2026-04-27 |
| Size | 37.81 MB | 110.77 MB |
| Version | 1.097.GP | 6.0.0-lose-weight-for-women |
| Short description | Achieve rapid weight loss at home in 30 days with expert workouts, diet plans, and calorie tracking. Safe, no-equipment fitness for all levels. | Free weight loss app with a 30-day home workout plan for women. Burn belly fat with HIIT, AI coaching, and daily calorie tracking—no gym needed. |
|---|---|---|
| Full summary | Lose Weight - Weight Loss App offers a comprehensive approach to shedding pounds safely and effectively within just 30 days. Featuring targeted workouts for arms, abs, legs, and glutes, the app provides clear animations and video guidance to help users maintain proper form and optimize fat burning without any equipment. With customizable training plans and three intensity levels—beginner, intermediate, and advanced—this app caters to all fitness levels. Complementing the workouts, the app includes a 30-day low-calorie meal plan, ensuring users maintain a balanced diet to support their weight loss goals. Its robust tracking tools allow monitoring of calories, weight changes, and syncing with Google Fit. Designed by professional fitness coaches, the app also incorporates HIIT sessions to accelerate fat loss. Workout reminders and social sharing features keep motivation high. Perfect for users seeking a scientific, adaptable, and home-based solution for quick and sustainable weight loss. | Lose Weight: Women's Weight Loss App offers a free, guided 30-day program you can do at home with no equipment. It targets belly fat, thigh fat, and more through quick, efficient workouts you can customize to your level. It also includes AI-powered features like AI Body Analysis and MoveMate coaching, a calorie tracker, daily exercise reminders, and a mix of HIIT and full-body routines designed for women. Start today and stay motivated wherever you are. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)