- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: My Town: Stores Dress up game vs My doll stores game
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | My Town: Stores Dress up game | My doll stores game |
|---|---|---|
| User count | 20,435,891 | 0 |
| Average rating | 4.52 | 0.00 |
| Rating count | 57,185 | 0 |
| Last updated | 2026-04-29 | Unknown |
| Size | 158.23 MB | Unknown |
| Version | 7.03.06 | Unknown |
| Short description | Explore 6 stores and dress up characters in My Town: Stores, a fun fashion dollhouse game for girls aged 4-12 with creative, safe play. | No summary is available yet. |
|---|---|---|
| Full summary | My Town: Stores Dress Up Game is a delightful digital dollhouse designed for girls aged 4 to 12 who love fashion and imaginative play. Set in a vibrant new mall, players can explore over six different stores including a clothing store with 87 fashionable outfits, a candy store filled with sweets, a large supermarket stocked with more than 67 items, and even a food truck. The game encourages creativity by letting players dress up characters, shop, and create their own stories without time limits or high scores. The game also allows the transfer of favorite characters from other My Town Girls Games, enhancing the interactive experience. Developed by My Town Games studio, this safe and educational environment fosters open-ended play, making it perfect for young girls to explore fashion, shopping, and friendships digitally. Discover more at www.my-town.com. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)