- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Speech Blubs: Language Therapy vs SpeakEasy: Home Speech Therapy
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Speech Blubs: Language Therapy | SpeakEasy: Home Speech Therapy |
|---|---|---|
| User count | 5,651,946 | 0 |
| Average rating | 4.48 | 0.00 |
| Rating count | 27,401 | 0 |
| Last updated | 2026-02-12 | Unknown |
| Size | 332.27 MB | Unknown |
| Version | 14.2.1 | Unknown |
| Short description | Speech Blubs offers fun, voice-controlled speech therapy with 1500+ exercises for toddlers to elders, supporting speech development including delays and disorders. | No summary is available yet. |
|---|---|---|
| Full summary | Speech Blubs is a voice-controlled speech therapy app designed to support speech development across all ages and challenges, including toddlers, late talkers, and individuals with speech disorders such as Apraxia, Autism, and Down Syndrome. Featuring over 1500 interactive activities, mini-games, videos, and special effects like funny hats using facial detection, it provides an engaging and educational environment to practice sounds and words. The app employs scientifically proven video modeling techniques to activate mirror neurons, enhancing speech learning. Regularly updated with new content and supported by expert speech therapists, Speech Blubs empowers users through voice-activated exercises and interactive learning, making speech therapy accessible and enjoyable. Try it free for 7 days and experience a stimulating approach to speech improvement. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)