- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: FAMILIES | TalkingPoints vs ADMINS | TalkingPoints
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | FAMILIES | TalkingPoints | ADMINS | TalkingPoints |
|---|---|---|
| User count | 1,487,398 | 0 |
| Average rating | 4.37 | 0.00 |
| Rating count | 17,436 | 0 |
| Last updated | 2026-07-07 | Unknown |
| Size | 43.53 MB | Unknown |
| Version | 4.2544.2 | Unknown |
| Short description | Connect easily with your child's teachers and school using FAMILIES | TalkingPoints. Communicate in your preferred language with instant translation. | No summary is available yet. |
|---|---|---|
| Full summary | FAMILIES | TalkingPoints is a free and user-friendly Chrome extension designed to enhance communication between families and schools. It allows parents and guardians to send and receive messages with their children’s teachers in their preferred language, as the app automatically translates messages into English for teachers. This ensures that language barriers do not hinder parental involvement in children's education. Staying engaged and informed about a child’s learning progress becomes simple and convenient. For additional support, users can contact the team via email or use the in-app support feature. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)