- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: The Wonder Weeks - Baby Leaps vs LittleLeaps: Growth Spurts
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | The Wonder Weeks - Baby Leaps | LittleLeaps: Growth Spurts |
|---|---|---|
| User count | 674,942 | 0 |
| Average rating | 3.85 | 0.00 |
| Rating count | 3,571 | 0 |
| Last updated | 2026-05-21 | Unknown |
| Size | 113.68 MB | Unknown |
| Version | 1622(12.2.17) | Unknown |
| Short description | Track your baby's 10 mental development leaps with The Wonder Weeks app. Get personalized schedules, notifications, playtime games, and parenting support. | No summary is available yet. |
|---|---|---|
| Full summary | The Wonder Weeks is the world's leading baby development app, designed to help parents understand the 10 crucial mental leaps in their baby's first 20 months. Originating from research by Jane Goodall, the app explains why babies may cry more or act differently during these phases and offers ways to support their growth. Features include personalized leap schedules, automatic leap notifications, recognition of leap signals, and 77 engaging playtime games to stimulate new skills. Additionally, parents can maintain a development diary, connect with their partner for joint tracking, participate in forums, watch parenting videos, and use a 4G wireless baby monitor to understand sleep patterns. Trusted by millions, The Wonder Weeks empowers parents by providing insight and community support during the rewarding journey of early parenthood. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)