- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Polarr: Photo Filters & Editor vs Filter for Photos
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Polarr: Photo Filters & Editor | Filter for Photos |
|---|---|---|
| User count | 36,985,423 | 0 |
| Average rating | 3.82 | 0.00 |
| Rating count | 146,056 | 0 |
| Last updated | 2026-02-03 | Unknown |
| Size | 76.75 MB | Unknown |
| Version | 6.11.8 | Unknown |
| Short description | Explore Polarr filters, create unique aesthetics, and edit photos & videos with AI-powered tools. Discover, share, and enhance your images effortlessly. | No summary is available yet. |
|---|---|---|
| Full summary | Polarr: Photo Filters & Editor offers an expansive collection of creative filters crafted by global Polarr Creators. Users can browse trending filters, craft and share personalized presets, and even apply filters to videos via Polarr 24FPS. Beyond standard color edits, Polarr empowers users with selective AI-powered object adjustments, overlays, and face retouching. Features include advanced masking tools, batch exports, and synchronization across devices, delivering a comprehensive editing experience. With subscription options, users unlock premium filters and powerful editing capabilities, making creative photo and video editing seamless and fun. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)