- Users
- 26.1M users
- Rating
- 4.30(3)
Compare: Microsoft Bing AI Search Choice vs AdBlock — block ads across the web
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Microsoft Bing AI Search Choice | AdBlock — block ads across the web |
|---|---|---|
| User count | 486 | 14,790,338 |
| Average rating | 5.00 | 3.80 |
| Rating count | 3 | 1,527 |
| Last updated | Unknown | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown | Unknown |
| Short description | Set Bing as your default search provider. Control AI summaries and other features in Bing results. | Block ads on YouTube and your favorite sites for free |
|---|---|---|
| Full summary | Set Bing as your default search provider. Control AI summaries and other features in Bing results. | Block ads on YouTube and your favorite sites for free |
Popular Extensions / Apps
- Users
- 22.9M users
- Rating
- 3.40(1,243)
- Users
- 16.3M users
- Rating
- 0.00(0)
- Users
- 14M users
- Rating
- 3.80(13)