- Users
- 3M users
- Rating
- 4.38(11,390)
Compare: SponsorBlock - Skip Sponsorships on YouTube vs uBlock Origin
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | SponsorBlock - Skip Sponsorships on YouTube | uBlock Origin |
|---|---|---|
| User count | 743,440 | 10,688,871 |
| Average rating | 4.81 | 4.80 |
| Rating count | 3,152 | 21,889 |
| Last updated | Unknown | Unknown |
| Size | Unknown | Unknown |
| Version | Unknown | Unknown |
| Short description | Easily skip YouTube video sponsors. When you visit a YouTube video, the extension will check the database for reported sponsors and automatically skip known sponsors. You can also report sponsors in videos. Other browsers: https://sponsor.ajay.app | Finally, an efficient wide-spectrum content blocker. Easy on CPU and memory. |
|---|---|---|
| Full summary | Easily skip YouTube video sponsors. When you visit a YouTube video, the extension will check the database for reported sponsors and automatically skip known sponsors. You can also report sponsors in videos. Other browsers: https://sponsor.ajay.app | Finally, an efficient wide-spectrum content blocker. Easy on CPU and memory. |
Popular Extensions / Apps
Privacy Badger
EFF Technologists
Automatically learns to block hidden trackers. Made by the leading digital rights nonprofit EFF to stop companies from spying on you.
- Users
- 1.8M users
- Rating
- 4.81(3,099)
- Users
- 1.8M users
- Rating
- 4.30(42,057)
AdGuard AdBlocker
Adguard Software Ltd
Unmatched adblock extension against advertising and pop-ups. Blocks ads on Facebook, Youtube and all other websites.
- Users
- 1.7M users
- Rating
- 4.64(6,888)