- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: AI Video Generator: 3D FlixAI vs AI Video Generator: 3D AI Mix
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | AI Video Generator: 3D FlixAI | AI Video Generator: 3D AI Mix |
|---|---|---|
| User count | 8,651,223 | 4,694,807 |
| Average rating | 2.72 | 3.54 |
| Rating count | 11,887 | 5,440 |
| Last updated | 2026-07-09 | 2026-07-07 |
| Size | 50.21 MB | 64.05 MB |
| Version | 1.2.6 | 1.3.3 |
| Short description | Create AI photos and videos in one tap: fast, simple, and packed with anime, 3D, and art styles. Turn prompts into videos, images, art-ready media. | Create viral AI videos from text and images in seconds with 3D styles, motion effects, and multiple aspect ratios for social media. |
|---|---|---|
| Full summary | ✨ AI Video Generator: 3D FlixAI turns your ideas into AI photos and AI videos in seconds. It focuses on three core superpowers: Text to Video, Image to Video and Text to Art. Type anything, add an image or pick a style, and the app instantly creates short videos, anime clips and AI art ready to share. Key features include one-tap generation, preset styles like anime, 3D, realistic, cartoon, and more; high-quality images and videos ready to download or share; and a beginner-friendly experience designed to create viral clips and creative art for TikTok, Instagram Reels, YouTube Shorts, and beyond. | AI Video Generator: 3D AI Mix lets you create powerful AI videos from text and images in seconds. No editing skills required — simply describe your idea and let AI generate dynamic short videos ready for social media. Text to Video: turn prompts into short AI videos in cinematic styles such as anime, 3D, cinematic, cartoon, or realistic. Image to Video: animate photos with motion and dynamic camera movement. AI Fusion: mix characters, objects, and elements to craft unique concepts. Fast AI Processing: export in 1:1, 9:16, 16:9, or Auto, and enable AI-generated sound for a more immersive experience. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)