- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Toss vs Tandem Bank
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Toss | Tandem Bank |
|---|---|---|
| User count | 43,932,253 | 0 |
| Average rating | 3.50 | 0.00 |
| Rating count | 252,527 | 0 |
| Last updated | 2026-07-10 | Unknown |
| Size | 207.30 MB | Unknown |
| Version | 5.267.1 | Unknown |
| Short description | Toss: view all your finances, make fee-free transfers, compare loans, invest, and manage insurance—English support, accessibility features, and 24/7 help. | No summary is available yet. |
|---|---|---|
| Full summary | Toss is a full-featured fintech app from Viva Republica that brings banking, investing, loans, insurance, and payments into one easy-to-use experience. Get a consolidated view of savings, deposits, investments and loans; send lifetime fee-free transfers; scan for scam accounts; open a Toss Bank account with fast interest benefits; compare loan offers from 75 institutions in under a minute; and receive tailored insurance recommendations. Investing is simplified with curated news and community tips, and the app is now available in English. Toss prioritizes security, accessibility, and convenience. It supports TalkBack, adjustable text size, high-contrast and dark modes, and optional permissions only when needed (contacts, camera, notifications, location, photos, motion, Bluetooth). Operated by Viva Republica—an officially registered electronic financial business in Korea—Toss offers 24/7 support and adheres to strict regulatory and security standards. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)