- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Payactiv vs Payactiv Canada
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Payactiv | Payactiv Canada |
|---|---|---|
| User count | 1,301,271 | 0 |
| Average rating | 4.45 | 0.00 |
| Rating count | 43,587 | 0 |
| Last updated | 2026-07-01 | Unknown |
| Size | 70.49 MB | Unknown |
| Version | 2.2.7 | Unknown |
| Short description | Access wages early, pay bills on time, avoid fees, and reach financial wellness with Payactiv — instant earned pay and a fee-free Visa card. | No summary is available yet. |
|---|---|---|
| Full summary | Payactiv gives workers fast, secure access to earned wages before payday and a suite of tools to manage money without payday loans or interest. Use Payactiv to get paychecks up to 2 days early, government payments up to 4 days early, or immediate earned wage access (when your employer participates). The app helps you avoid late and overdraft fees, track spending, set automatic transfers, and receive low-balance alerts. Key features include a fee-conscious Payactiv Visa® prepaid card (no minimum balance, no overdrafts, no monthly/inactivity fees) with access to 37,000+ MoneyPass® ATMs, integrated bill pay, Apple Pay/Google Pay support, Visa Zero Liability protections, and 24/7 bilingual support. Note: the Payactiv Visa Prepaid Card is issued by Central Bank of Kansas City (Member FDIC); earned wage access requires employer participation and card terms/fees apply. For full details and the Cardholder Agreement, visit payactiv.com/card411. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)