- Users
- 12.1B users
- Rating
- 4.65(238,658,062)
Compare: Waking Up: Meditation & Wisdom vs MeditBe: Mindfullness & Sleep
Side-by-side store, rating, release, and description data.
Upgrade to compare more stats and unlock extended historical analytics.
Upgrade| Metric | Waking Up: Meditation & Wisdom | MeditBe: Mindfullness & Sleep |
|---|---|---|
| User count | 2,113,473 | 0 |
| Average rating | 4.61 | 0.00 |
| Rating count | 41,642 | 0 |
| Last updated | 2026-06-18 | Unknown |
| Size | 57.79 MB | Unknown |
| Version | 3.22.1 | Unknown |
| Short description | A science-backed mindfulness app by Sam Harris with guided meditations, a 28-day course, daily reflections, and sleep-friendly sessions. | No summary is available yet. |
|---|---|---|
| Full summary | Recognized as a 2025 NYT Wirecutter pick and a 2026 App Store 'App of the Day', Waking Up blends meditation with science and philosophy. It includes a 28-day introductory course, daily guided meditations with Sam Harris, Moments, daily quotes, reflections, sleep sessions, a customizable timer, a vast library, and an active community. What you’ll explore ranges from Vipassana and Zen practices to nondual awareness, contextualized by neuroscience and psychology. Created by neuroscientist Sam Harris, the app also offers scholarships to ensure access for all, helping improve sleep, focus, relationships, and overall well-being. | No description is available yet. |
Popular Extensions / Apps
Google Play Services for AR
Google LLC
Google Play Services for AR unlocks AR experiences built with ARCore.
- Users
- 7.7B users
- Rating
- 4.07(1,035,624)
- Users
- 6.5B users
- Rating
- 4.09(411,788)
TikTok - Videos, Shop & LIVE
TikTok Pte. Ltd.
Join your friends and discover videos you love, only on TikTok
- Users
- 4.5B users
- Rating
- 3.99(69,304,881)